MERREX GOLD INC. : http://www.merrexgold.com/ : Create A Custom Report |
Jubilee Zinc Project |
Resource Category | Equivalent Zn% Threshold | Tonnes | Tonnes (Rounded) | Lead % | Zinc % | Zinc Equivalent % |
Inferred | 2.00 | 3,464,892 | 3,460,000 | 0.86 | 3.62 | 4.48 |
Inferred | 2.50 | 3,140,877 | 3,140,000 | 0.89 | 3.81 | 4.71 |
Inferred | 3.00 | 2,668,343 | 2,670,000 | 0.95 | 4.10 | 5.05 |
Inferred | 3.25 | 2,306,066 | 2,310,000 | 0.99 | 4.37 | 5.36 |
Inferred | 3.50 | 2,058,322 | 2,060,000 | 1.02 | 4.58 | 5.60 |
Inferred | 3.75 | 1,878,871 | 1,880,000 | 1.04 | 4.75 | 5.79 |
Copyright © 2016 by Merrex Gold Inc. All rights reserved worldwide. |