September 24, 2010 Fundamental Research Corp. | |||||
See attached PDF: | |||||
| |||||
August 03, 2010 Taylor refreshes Merrex Gold buy | |||||
2010-08-03 19:50 ET - In the News - From Stockwatch, 4 August 2010 Jay Taylor in the July 7, 2010, edition of Gold, Energy & Tech Stocks, refreshes his buy recommendation for Merrex Gold Inc., recently 47 cents. Mr. Taylor said buy on April 19, 2010, at 60 cents. A $1,000 investment at 60 cents is now worth $783. Merrex's flagship project is the Siribaya gold project in Mali, which hosts a National Instrument 43-101-compliant resource of 300,000 ounces of gold. Mr. Taylor says infill drilling over the next few weeks at Siribaya should increase that resource to 500,000 ounces. The newsletter writer notes Siribabya's entire strike length is 10 kilometres, allowing for potential of up to five million ounces of gold mineralization. The average grade at the site is three grams per tonne, which is rich for a potential open-pit mine. Iamgold is spending $10-million on the property to earn a 50-per-cent interest. Mr. Taylor says chances are good exploration at Siribabya over the next few months will increase the project into a relatively high-grade multimillion-ounce surface deposit. He sees potential for this stock to increase several-fold. | |||||
March 06, 2009 Fundamental Research Corp. | |||||
See attached PDF: | |||||
| |||||
February 29, 2008 Fundamental Research Corp. | |||||
See attached PDF: | |||||
| |||||
November 16, 2007 Fundamental Research Initiates Coverage | |||||
See attached PDF: | |||||
| |||||
Previous. All pages. Next. 1. 2. 3. Page 4