September 20, 2014 GRIT says Merrex was "the main driver" of the fund's improved Net Asset Value and is now "third largest holding" at just <10% ! | |||||
GRIT fund manager David Hutchins comments in his monthly report for August. "A good month for the trust, with the NAV improving by 4.2%, against a background of falls in both the Euro Global Mining Index and the FTSE AIM Basic Resource Index. The main driver behind the improvement in NAV was the strong performance of Merrex Gold during the month, following the announcement of some excellent drill results. Greg Isenor, President and CEO of Merrex Gold Inc stated in the company press release that "the Diakha discovery zone is open in all directions and at depth and it is worth noting that DD hole 148, for example, intersected a strongly mineralized 34 metre zone grading 4.85 g/t (including 19 m @ 7.31 g/t and including 4 m @ 19.66 g/t) between 127 and 161 metres evidencing that the Diakha discovery zone mineralization does extend to depth with good grades". The market responded very positively to the news which saw the share price peak briefly peak at over C$0.20 on high volume. We remain enthusiastic about the potential for Merrex, although we did take the opportunity to reduce the holding slightly. Regardless of the reduction in the holding, at month end, Merrex was our third largest holding at just under 10% of the portfolio. | |||||
| |||||
September 11, 2014 GRIT fund manager David Hutchins during Minesite comments that Merrex's Diakha drill results were 'spectacular' Publisher: Minesite Author: Alastair Ford | |||||
An interview with GRIT fund manager David Hutchins including his observations on the state of the markets for junior explorers with Merrex listed first in their mention of noteworthy holdings!! "Among the more notable companies in the GRIT portfolio are Merrex Gold, which has done well with exploration in West Africa not far away from IAMGOLD. The long game centres around a possible takeout. But in the medium term, Merrex has been delivering what David calls spectacular drill results." You can read David Hutchin's whole interview here. Registration to Minesite is required to read the interview but it is free. | |||||
August 26, 2014 GRIT fund manager David Hutchins featured on Proactive Investors One-2-One Interview forum highlights Merrex as top performer Publisher: Proactive Investors | |||||
GRIT fund manager David Hutchins is interviewed by Sarah Lowther and he highlights Merrex as a special situation in the gold sector! You can view David Hutchin's interview here. Merrex is highlighted just after the 4 minute mark on the video. | |||||
August 25, 2014 Merrex in Top 5 Weekly Price Gains on TSX! - That fact is right but they got the reasons wrong. Read and see why. Publisher: Resource Investing News | |||||
Says Resource Investing News: "Merrex Gold saw share prices jump 26.09 percent to hit $0.15 per share..." CORRECT Says Resource Investing News: Merrex's price jumped "...after its partner IAMGOLD released its second quarter unaudited financial results, which revealed net cash from operations of $96.8 million..." WRONG It is highly unlikely that IAMGOLD's financial performance would impact Merrex's trading price. That timing was wholly coincidental. Merrex's price jumped because of the exciting new gold discovery at Diakha. That plus president Greg Isenor's recent appearance on BNN when he emphasized that the Daikha discovery was like holding a tiger by the tail. You can view president Greg Isenor's BNN interview here. It comes on right after the advertisements. | |||||
August 05, 2014 Sprott's Andrew Jackson says "West Africa is Primed for Gold Discoveries". This is a 'must read' article for Merrex shareholders! Publisher: Sprott's Thoughts Author: Henry Bonner | |||||
Says Sprott's Andrew Jackson "There have probably been more significant discoveries in West Africa in the last 5 or 10 years than in any other part of the world, so it's currently a focus for me for two main reasons. First, West Africa has the right geology for gold deposits -- that's the main reason. The second reason is that it's a relatively politically stable part of Africa." Andrew identifies the Kinieba Inlier in West Mali, the location of Merrex's new Diakha gold discovery, as his top location and comments "In western...Mali, the infrastructure is again acceptable. The civil war in the northeast of the country and a period of government instability actually had little impact on exploration companies operating in the southwest of the country." Read his entire article for a great summary of why Merrex is at exactly the right place at precisely the right time! | |||||
July 21, 2014 Diakha gold discovery featured at top of page 3 of Northern Miner print version Vol 100 #23 July 21-27 Publisher: Northern Miner Author: Trish Seywell | |||||
The print version of the Northern Miner with the feature story of Merrex's exciting new gold discovery at the Diakha zone of the Siribaya gold project in West Mali is available by subscription and at selected newsstands. The feature story on Diakha can also be accessed online through the link to the Northern Miner website. | |||||
July 01, 2014 Merrex Gold GRIT's top performer second month running, joins GRIT's top 10 holdings Publisher: RDP Fund Management LLP Author: David Hutchins | |||||
| |||||
June 14, 2014 B2Gold Acquires Papillon but "for the speculative gains...Merrex Gold is still the best bet" Publisher: Precious Metal Equity Research | |||||
| |||||
June 04, 2014 PI Financial comments on B2Gold and and Papillon "...already eight operating mines in the district..." "Given the strong economics of the project...[Fekola] will most likely be B2Gold's next project to go into construction..." Publisher: PI Financial Corporate Update - B2Gold | |||||
| |||||
June 01, 2014 London-based GRIT Fund May 2014 Newsletter includes positive comments about Merrex share price increase | |||||
| |||||
April 03, 2014 Proactive Investors - GRIT Comments | |||||
| |||||
March 30, 2014 Keith Bayley Rogers - GRIT Portfolio Summary | |||||
| |||||
March 24, 2014 Proactive Investors - True GRIT? Global Resources Investment Trust eyes revival in mining sector | |||||
| |||||
August 09, 2013 Merrex Featured in Precious Metals Equity Research Report | |||||
| |||||
March 11, 2013 Pope & Company - Merrex Gold Inc. Company Profile | |||||
| |||||
May 07, 2012 Pope & Company Showcases Merrex | |||||
| |||||
February 03, 2012 Updated: Merrex Gold Developing a Major West African Gold Deposit. Publisher: The Bull and Bear Financial Report | |||||
| |||||
January 10, 2012 Jay Taylor interviews Merrex President & CEO, Greg Isenor | |||||
| |||||
November 22, 2011 Jay Taylor interviews Merrex President & CEO, Greg Isenor | |||||
October 31, 2011 Merrex featured in The Northern Miner | |||||
| |||||
October 28, 2011 Merrex Gold Developing a Major West African Gold Deposit Publisher: The Bull and Bear Financial Report | |||||
Fourth Quarter | |||||
| |||||
October 04, 2011 Jay Taylor interviews Merrex President & CEO, Greg Isenor | |||||
September 29, 2011 2011-09-30 Strategic Energy Research and Capital -- MXI Update | |||||
| |||||
July 29, 2011 Jay Taylor comments on Merrex Gold Inc. in a Gold Report interview | |||||
July 26, 2011 Jay Taylor interviews Merrex President & CEO, Greg Isenor | |||||
July 25, 2011 Strategic Energy Research and Capital - MXI Update | |||||
See attached PDF: | |||||
| |||||
July 20, 2011 Resource Clips article on the Siribaya Gold Project | |||||
March 28, 2011 Merrex Gold Inc. Featured in The Northern Miner | |||||
See attached PDF: | |||||
| |||||
January 12, 2011 Strategic Energy Research and Capital | |||||
See attached PDF: | |||||
| |||||
January 01, 2011 The Dollar Vigilante - January Issue | |||||
See attached PDF: | |||||
| |||||
September 24, 2010 Fundamental Research Corp. | |||||
See attached PDF: | |||||
| |||||
August 03, 2010 Taylor refreshes Merrex Gold buy | |||||
2010-08-03 19:50 ET - In the News - From Stockwatch, 4 August 2010 Jay Taylor in the July 7, 2010, edition of Gold, Energy & Tech Stocks, refreshes his buy recommendation for Merrex Gold Inc., recently 47 cents. Mr. Taylor said buy on April 19, 2010, at 60 cents. A $1,000 investment at 60 cents is now worth $783. Merrex's flagship project is the Siribaya gold project in Mali, which hosts a National Instrument 43-101-compliant resource of 300,000 ounces of gold. Mr. Taylor says infill drilling over the next few weeks at Siribaya should increase that resource to 500,000 ounces. The newsletter writer notes Siribabya's entire strike length is 10 kilometres, allowing for potential of up to five million ounces of gold mineralization. The average grade at the site is three grams per tonne, which is rich for a potential open-pit mine. Iamgold is spending $10-million on the property to earn a 50-per-cent interest. Mr. Taylor says chances are good exploration at Siribabya over the next few months will increase the project into a relatively high-grade multimillion-ounce surface deposit. He sees potential for this stock to increase several-fold. | |||||
March 06, 2009 Fundamental Research Corp. | |||||
See attached PDF: | |||||
| |||||
February 29, 2008 Fundamental Research Corp. | |||||
See attached PDF: | |||||
| |||||
November 16, 2007 Fundamental Research Initiates Coverage | |||||
See attached PDF: | |||||
| |||||
Previous. All pages. Next. 1. 2. 3. 4